Txais tos rau ZHEJING ZHUHONG!
e945ab7861e8d49f342bceaa6cc1d4b

IE3 Series Cam khwb cia hlau lub cev Super Siab Ua Haujlwm Peb Theem Asynchronous Tsav

Lus piav qhia luv luv:

Fais motors yog siv nyob rau hauv ib tug ntau yam ntawm machinery thiab khoom uas tsis muaj tshwj xeeb yuav tsum tau dej twj tso kua mis muaj kiv cua Mining machinery, thauj machinery agricultural machinery, zaub mov machinery.


Product Detail

IE3 Parameter

Qhov ntev

MINGGE Hluav taws xob lub cev muaj zog tawg pom

Khoom cim npe

Nta

IE3 series (IP55) super high efficiency peb theem asynchronous lub cev muaj zog (Frame Loj 80mm mus rau 355mm), yog kom ua tiav lub zog efficiency txwv tus nqi ntawm Tsawg siab tag nrho cov kiv cua txias squirrel tawb peb theem asynchronous lub cev muaj zog.
Cov khoom siv rau ntau yam kev lag luam hauv lub tebchaws, xws li cov cuab yeej siv tshuab, twj, kiv cua, compressors, kuj siv rau kev thauj mus los, luam ntawv, tshuab ua liaj ua teb, thiab lwm yam khoom noj uas tsis muaj cov khoom siv hluav taws xob, tawg lossis corrosive gas siv.
Lub cev muaj zog yog IP55, txoj kev ua kom txias yog IC411, ua haujlwm txuas ntxiv "(S1).Class F tiv thaiv degree rwb thaiv tsev qauv, tab sis tag nrho ntawm qhov kub thiab txias ntawm B qib kev ntsuam xyuas, thiab thov cov kev ntsuam xyuas load suab nrov;H315 ~ 355 lub cev muaj zog twb tau teeb tsa oiling nqis.Lub cav ntsuas hluav taws xob yog 380V, ntsuas zaus 50Hz, lub zog ntsuas 0.75 ~ 375KW, muaj 2P, 4Pand 6P lub cev muaj zog.Qhov kub siab tshaj plaws tsis tshaj 40 ° C, huab cua qis tshaj yog -15 ° C.

Cov xwm txheej ua haujlwm

ambient kub: -15 ℃ ≤0≤40 ℃
Qhov siab: tsis tshaj 1000 meters
Voltage: 220/380V 230/440V 380/660V 400/690V
Rated Zaus: 50HZ 60HZ
Kev sib txuas: Hnub qub-kev sib txuas rau 3KW lossis tsawg dua whereas delta-kev sib txuas rau 4KW lossis ntau dua.
Lub Luag Haujlwm / Kev Ntsuas: Nruam (S1)
Rwb thaiv tsev: F,
Kev tiv thaiv chav kawm: IP55.
Cua txias hom: IC411

EXPLANATION NTAWM HOM DESIGNATION

kev 2

Peb Qhov Kev Pabcuam

1. Peb muaj nuj nqis rau txhua tus neeg siv khoom.
2. Peb koom tes nrog cov neeg siv khoom los tsim thiab tsim cov khoom tshiab.Muab OEM.
3. 20-30 hnub ua ntej lub sijhawm.
4. Peb xav pab koj npaj cov khoom xa tuaj, kuaj khoom lossis lwm yam ntawm koj qhov kev thov.

Vim Li Cas Peb?

1. Peb Cov Chaw Tsim Khoom yog lub Hoobkas tshaj lij rau Hluav Taws Xob Hluav Taws Xob hauv Suav teb
2. Muaj tus nqi zoo hauv Suav teb
3. Tag nrho cov kev paub txog kev xa tawm.
4. 100% kuaj rau qhov zoo ua ntej ua zaub mov xa tuaj
5. Cov motors tshwj xeeb tuaj yeem tsim raws li cov neeg siv khoom xav tau
6. Kev ua tau zoo, tsis tshua muaj suab nrov, me ntsis kev co, txhim khu kev qha khiav, zoo tsos, me me ntim, lub teeb yuag thiab yooj yim txij nkawm.
7. Txhim khu kev ntseeg hauv lub tebchaws, nroog lossis chaw ua haujlwm
8. Kev siv hluav taws xob tsawg heev
9. Lub neej zoo dua
10. Cov qauv ua raws li IEC tus qauv thoob ntiaj teb
11. Kev ua haujlwm siab dawb thiab kev tshaj lij

FAQ

Q: Cov nqe lus them nqi yog dab tsi?

A: 30% T / T ua ntej, 70% ua ntej xa zaub mov, L / C thaum pom.

Q: Koj lub sijhawm xa khoom yog dab tsi?

A: Hauv 25-30 hnub tom qab tau txais qhov tso nyiaj.

Q: Koj puas muab kev pabcuam OEM?

A: Yog.Peb txais kev pabcuam OEM.

Q: Koj tus MOQ ntawm cov khoom no yog dab tsi?

A: 5 PCS ib yam khoom.

Q: Peb puas tuaj yeem sau peb lub npe ntawm nws?

A: Yog lawm.

Q: Koj qhov chaw thau khoom nyob qhov twg?

A: Ningbo Chaw nres nkoj, Shanghai Chaw nres nkoj, Suav teb.

Q: Koj lub peev xwm ntau lawm yog dab tsi?

A: Txog 500 PCS ib hnub twg.


  • Yav dhau los:
  • Tom ntej:

  • Hom Rated tso zis Load tag nrho Rated Ibraue Nm Xauv tam sim no Xauv torque Max torque
    Rated torque IST/TFL Rated torque TST/TFL Rated torque TM/TFL
    KW HP Ceev
    (r/min)
    Hluav taws xob tam sim no IN (A) EFF Lub zog Factor cosΦ
    380V 50Hz Synchronous Ceev 3000r / min (2Poles)
    IE3-80M1-2 0.75 ib 1 2880 ua 1.70 ib 80.7 ua 0.83 ua 2.49 ib 6.8 2.3 2.3
    IE3-80M2-2 1.1 1.5 2880 ua 2.43 ib 82.7 ib 0.83 ua 3.65 ib 7.3 2.3 2.3
    IE3-90S-2 1.5 2 2895 ib 3.25 84.2 ib 0.83 ua 4.95 ib 7.6 23 2.3
    IE3-90L-2 2.2 3 2895 ib 4.57 ib 85.9 ua 0.85 ib 7.26 ib 7.8 ib 2.3 2.3
    IE3-100L-2 3 4 2895 ib 5.94 ib 87.1 ib 0.88 ib 9.9 ib 8.1 23 2.3
    IE3-112M-2 4 5.5 2905 ib 7.83 ib 88.1 ib 0.88 ib 13.1 8.3 2.3 2.3
    IE3-132S1-2 5.5 7.5 2930 ib 10.6 89.2 ib 0.88 ib 17.9 ib 8.0 ib 2.2 2.3
    IE3-132S2-2 7.5 10 2930 ib 14.4 ib 90.1 ib 0.88 ib 24.4 ib 7.8 ib 2.2 2.3
    IE3-160M1-2 11 15 2945 ib 20.4 ib 91.2 ib 0.90 ib 35.7 ib 7.9 ib 2.2 2.3
    IE3-160M2-2 15 20 2945 ib 27.2 ib 91.9 ua 0.91 ib 48.6 ib 8.0 ib 2.2 23
    IE3-160L-2 18.5 Nws 25 2940 ib 34.1 ib 92.4 ua 0.89 ib 60.1 ib 8.0 ib 2.2 2.3
    IE3-180M-2 22 30 2955 ib 40.1 ib 92.7 ua 0.90 ib 71.1 ib 8.2 2.2 2.3
    IE3-200L1-2 30 40 ib 2960 54.8 ib 93.3 ib 0.89 ib 96.8 ua 7.5 2.2 2.3
    IE3-200L2-2 37 50 ib 2960 65.9 ua 93.7 ua 0.91 ib 119.0 Nws 7.5 2.2 23
    IE3-225M-2 45 60 ib 2965 82.5 ib 94.0 ua 0.88 ib 145.0 Nws 7.6 2.2 2.3
    IE3-250M-2 55 75 2970 ib 99.6 ib 94.3 ib 0.89 ib 176.9 ib 7.6 2.0 2.3
    IE3-280S-2 75 100 ib 2975 134 94.7 ua 0.90 ib 240.8 ib 6.9 2.0 2.3
    IE3-280M-2 90 125 ib 2975 162 95.0 ua 0.89 ib 288.9 ib 7.0 ib 2.0 2.3
    IE3-315S-2 110 150 2978 ib 195 95.2 ib 0.90 ib 352.8 ib 7.1 2.0 2.2
    IE3-315M-2 132 180 2978 ib 233 95.4 ua 0.90 ib 423.3 ib 7.1 2.0 2.2
    IE3-315L1-2 160 200 2980 ua 283 95.6 ib 0.90 ib 512.8 ib 7.1 2.0 2.2
    IE3-315L2-2 200 270 2980 ua 349 ib 95.8 ua 0.91 ib 640.9 ib 7.1 2.0 2.2
    IE3-355M-2 250 340 2982 ib 431 ib 95.8 ua 0.92 ib 800.6 ib 7.1 2.0 2.2
    IE3-355L-2 315 430 2982 ib 543 ib 95.8 ua 0.92 ib 1009 7.1 2.0 2.2
    380V 50Hz Synchronous ceev 1500r / min (4Poles)
    IE3-80M2-4 0.75 ib 1 1420 1.86 ib 82.5 ib 0.74 ib 5.0 63 2.3 2.3
    IE3-90S-4 1.1 1.5 1445 ib 2.68 ib 84.1 ib 0.74 ib 7.3 6.5 2.3 2.3
    IE3-90L-4 1.5 2 1445 ib 3.61 ib 85.3 ib 0.74 ib 9.9 ib 6.6 2.3 23
    IE3-100L1-4 2.2 3 1435 ib 4.93 ib 86.7 ua 0.78 ib 14.6 ib 6.9 2.3 2.3
    IE3-100L2-4 3 4 1435 ib 6.66 ib 87.7 ib 0.78 ib 20.0 Nws 7.5 2.3 2.3
    IE3-112M-4 4 5.5 1440 8.56 ib 88.6 ib 0.80 ib 26.5 ib 7.6 2.3 2.3
    IE3-132S-4 5.5 7.5 1460 11.6 89.6 ib 0.80 ib 36.0 Nws 7.7 2.0 2.3
    IE3-132M-4 7.5 10 1460 15.3 90.4 ua 0.82 ib 49.1 ib 7.5 2.0 2.3
    IE3-160M-4 11 15 1465 ib 22.3 91.4 ua 0.82 ib 71.7 ib 7.4 ib 2.2 2.3
    IE3-160L-4 15 20 1465 ib 30.1 ib 82.1 ib 0.82 ib 97.8 ua 7.5 2.2 2.3
    IE3-180M-4 18.5 Nws 25 1470 ib 36.1 ib 92.6 ib 0.84 ib 120.0 Nws 7.5 2.2 2.3
    IE3-180L-4 22 30 1470 ib 42.3 ib 93.0 ua 0.85 ib 142.9 ib 7.7 2.2 2.3
    IE3-200L-4 30 40 1475 ib 56.5 ib 93.6 ib 0.86 ib 194.2 ib 7.8 ib 2.2 2.3
    IE3-225S-4 37 50 1485 ib 69.5 ib 93.9 ua 0.86 ib 237.9 ib 7.2 2.2 2.3
    IE3-225M-4 45 60 1485 ib 83.2 ib 94.2 ib 0.87 ib 289.4 ib 7.3 2.2 2.3
    IE3-250M-4 55 75 1485 ib 101 94.6 ib 0.87 ib 353.7 ib 7.4 ib 2.2 2.3
    IE3 280S-4 75 100 1486 ib 138 95.0 ua 0.87 ib 482.0 ib 7.4 ib 2.2 2.3
    IE3-280M-4 90 125 1486 ib 165 95.2 ib 0.87 ib 578.4 ib 6.7 2.2 2.3
    IE3-315S-4 110 150 1488 ib 199 95.4 ua 0.88 ib 706.0 ib 6.9 2.2 2.3
    IE3-315M-4 132 180 1488 ib 238 95.6 ib 0.88 ib 847.2 ib 6.9 2.2 2.2
    IE3-315L1-4 160 200 1488 ib 288 95.8 ua 0.88 ib 1027 ib 6.9 2.2 2.2
    IE3-315L2-4 200 270 1490 ib 360 96.0 ua 0.88 ib 1282 ib 6.9 2.2 2.2
    IE3-355M-4 250 340 1490 ib 449 ib 96.0 ua 0.88 ib 1602 ib 6.9 2.2 2.2
    IE3-355L-4 315 430 1490 ib 567 ib 96.0 ua 0.88 ib 2019 6.9 2.2 2.2
    380V 50Hz Synchronous ceev 1000r / min (6Poles)
    IE3-90S-6 0.75 ib 1 935 ua 2.36 ib 78.9 ua 0.61 ib 7.7 5.8 2.1 2.1
    IE3-90L-6 1.1 1.5 945 ib 2.99 ib 81.0 ua 0.69 ib 11.1 5.9 2.1 2.1
    IE3-100L-6 1.5 2 949 ib 4.00 Nws 82.5 ib 0.69 ib 15.1 6.0 2.1 2.1
    IE3-112M-6 2.2 3 955 ua 5.58 ib 84.3 ib 0.71 ib 22.0 Nws 6.0 2.1 2.1
    IE3-132S-6 3 4 968 ua 7.48 ib 85.6 ib 0.71 ib 29.6 ib 6.2 2.0 2.1
    IE3-132M1-6 4 5.5 968 ua 9.85 ib 86.8 ua 0.71 ib 39.5 ib 6.8 2.0 2.1
    IE3-132M2-6 5.5 7.5 968 ua 12.6 88.0 ua 0.75 ib 54.3 ib 7.1 2.0 2.1
    IE3-160M-6 7.5 10 970 ua 16.6 89.1 ib 0.77 ib 73.8 ua 6.7 2.1 2.1
    IE3-160L-6 11 15 970 ua 23.4 ib 90.3 ua 0.79 ib 108.3 ib 6.9 2.1 2.1
    IE3 180L 6 15 20 978 ua 30.8 ib 91.2 ib 0.81 ib 146.5 ib 7.2 2.0 2.1
    IE3-200L1-6 18.5 Nws 25 980 ua 37.8 ib 91.7 ua 0.81 ib 180.3 ib 7.2 2.1 2.1
    IE3-200L2-6 22 30 980 ua 43.6 ib 92.2 ib 0.83 ua 214.4 ib 7.3 2.1 2.1
    IE3-225M-6 30 40 980 ua 58.3 ib 92.9 ua 0.84 ib 292.3 ib 7.1 2.0 2.1
    IE3-250M-6 37 50 985 ua 71.7 ib 93.3 ib 0.84 ib 358.7 ib 7.1 2.1 2.1
    IE3-280S-6 45 60 985 ua 85.8 ua 93.7 ua 0.85 ib ib 436.3 7.2 2.1 2.0
    IE3-280M-6 55 75 985 ua 104 94.1 ib 0.85 ib 533.2 ib 7.2 2.1 2.0
    IE3-315S-6 75 100 985 ua 142 94.6 ib 0.85 ib 727.2 ib 6.7 2.0 2.0
    IE3-315M-6 90 125 988 ua 169 94.9 ua 0.85 ib 869.9 ib 6.7 2.0 2.0
    IE3-315L1-6 110 150 988 ua 204 95.1 ib 0.86 ib ib 1063 6.7 2.0 2.0
    IE3-315L2-6 132 180 988 ua 244 95.4 ua 0.86 ib 1276 6.7 2.0 2.0
    IE3-355M1-6 160 200 990 ua 296 ib 95.6 ib 0.86 ib 1543 ib 6.7 2.0 2.0
    IE3-355M2-6 200 270 990 ua 360 95.8 ua 0.88 ib Xyoo 1929 6.7 2.0 2.0
    IE3-355L-6 250 340 990 ua 451 ib 95.8 ua 0.88 ib 2412 ib 6.7 2.0 2.0
    IE3-355L2-6 315 428 990 ua 581 ib 95.8 ua 0.88 ib 2979 ib 6.7 2.0 2.0

    kev 1

    Ko taw Mount (B3)

    SIZE Ncej A B C D E F G H K AB AC AD HD L DH
    80 M 2, 4, 6, 8 125 100 50 19 40 6 15.5 ib 80 10 165 167 155 220 304 m6x 16
    90s ua 2, 4, 6, 8 140 100 56 24 50 8 20 90 10 180 182.4 ib 154.5 ib 250 336 m8x19 ua
    90l ua 2, 4, 6, 8 140 125 56 24 50 8 20 90 10 180 182.4 ib 166 250 361 ib m8x19 ua
    100 L 2, 4, 6, 8 160 140 63 28 60 8 24 100 12 205 205.4 ib 182 270 380 M10x22
    112 M os 2, 4, 6, 8 190 140 70 28 60 8 24 112 12 230 219.4 ib 203 300 452 ib M10x22
    132 S ib 2, 4, 6, 8 216 140 89 35 80 10 33 132 12 270 258.4 ib 203 345 470 ib M12x28
    132M ua 2, 4, 6, 8 216 178 89 38 80 10 33 132 12 270 258.4 ib 251 345 508 M12x28
    160 M 2, 4, 6, 8 254 210 108 42 110 12 37 160 15 320 314 251 420 608 m16x 36
    160 L 2, 4, 6, 8 254 254 108 42 110 12 37 160 15 320 314 251 420 652 ib m16x 36
    180 M 2, 4, 6, 8 279 241 121 48 110 14 42.5 ib 180 15 355 355 267 455 688 ua m16x 36
    180 L 2, 4, 6, 8 279 279 121 48 110 14 42.5 ib 180 15 355 355 267 455 726 ib m16x 36
    200 L 2, 4, 6, 8 318 305 133 55 110 16 49 200 19 395 ib ib 397 299 ib 505 779 ib m20x42 ua
    225 S 4,6 ib 356 286 149 60 140 18 53 225 19 4 35 446 ib 322 560 824 ib m20x42 ua
    225M ua 2 356 311 149 55 110 16 49 225 19 4 35 446 ib 322 560 819 ib m2x42 qw
    4 ,6,8 356 311 149 60 140 18 53 225 19 4 35 446 ib 322 560 849 ib m20x42 ua
    250 S 2 406 349 ib 168 60 140 18 53 250 24 490 ib 485 ib 358 615 9 10 m20x42 ua
    4 ,6,8 406 349 ib 168 65 140 18 58 250 24 490 ib 485 ib 358 615 9 10 m20x42 ua
    250 M 2 457 ib 368 190 65 140 18 58 280 24 490 ib 547 ib 387 ib 615 982 ib m20x42 ua
    4 ,6,8 457 ib 368 190 75 140 20 67.5 ib 280 24 550 547 ib 387 ib 615 982 ib m20x42 ua
    280 S 2 457 ib 419 ib 190 65 140 18 58 280 24 550 547 ib 387 ib 680 10 33 m20x42 ua
    4 ,6,8 457 ib 419 ib 190 75 140 20 67.5 ib 280 24 550 547 ib 387 ib 680 10 33 m20x42 ua
    280 M 2 508 406 216 65 140 18 58 315 28 550 620 527 ib 680 1194 ib m20x42 ua
    4 ,6,8 508 406 216 80 170 22 71 315 28 550 620 527 ib 680 1224 m20x42 ua
    3 15s 2 508 457 ib 216 65 140 18 58 315 28 635 ib 620 527 ib 845 ib 1304 ib m20x42 ua
    4 ,6,8 508 457 ib 216 80 170 22 71 315 28 635 ib 620 527 ib 845 ib 1334 ib m20x42 ua
    3 15M 2 508 508 216 65 140 18 58 315 28 635 ib 620 527 ib 845 ib 1304 ib m20x42 ua
    4 ,6,8 508 508 216 80 170 22 71 315 28 635 ib 620 527 ib 845 ib 1334 ib m20x42 ua
    355m ua 2 610 560 254 75 140 20 67.5 ib 355 28 730 ua 698 ib 642 ib 1010 ib 486 M20x50
    4 ,6,8 610 560 254 95 170 25 86 355 28 730 ua 698 ib 642 ib 1010 1516 m24x 50
    355l ua 2 610 630 254 75 140 20 67.5 ib 355 28 730 ua 698 ib 642 ib 1010 1486 ib M20x50
    4 ,6,8 610 630 254 95 170 25 86 355 28 730 ua ib 398 642 ib 1010 1516 m24x 50

    ywb 3