Txais tos rau ZHEJING ZHUHONG!
e945ab7861e8d49f342bceaa6cc1d4b

IE2 Series High Efficiency Peb Theem Tsav nrog Cam khwb cia hlau lub cev

Lus piav qhia luv luv:

Fais motors yog siv nyob rau hauv ib tug ntau yam ntawm machinery thiab khoom uas tsis muaj tshwj xeeb yuav tsum tau, dej twj tso kua mis, kev lag luam kiv cua, Mining machinery, thauj machinery, agricultural machinery, zaub mov machinery ect.

Ncej: 80-355, Lub Zog: 0.75kw-315kW, 2 ncej, 4 ncej, 6pole, 8 ncej, 10 ncej


Product Detail

IE2 Parameter

Qhov ntev

MINGGE Hluav taws xob lub cev muaj zog tawg pom

Khoom cim npe

Nta

IE2 Series high-efficiency peb-theem asynchronous lub cev muaj zog yog raws li qhov tseeb zog efficiency ntsuas ntawm IEC60034-30 tus qauv thiab IEC60034-2 rotating hluav taws xob cov cav tov Part 2 "kev poob thiab efficiency ntawm rotating hluav taws xob ntsuas ntsuas txoj kev".
Cov thev naus laus zis siab tshaj, kev tswj cov txheej txheem, thiab peb cov kev tsim khoom ntau xyoo uas tuaj yeem ua kom cov kev ua tau zoo mus txog qib siab ntawm IE2 tus qauv;
Lub cev muaj zog series no tau sau tseg rau lawv cov qauv tsim tshiab, kev ua haujlwm siab, txuag hluav taws xob, qauv zoo nkauj, tsis tshua muaj suab nrov, ua haujlwm siab, compact qauv, yooj yim txij nkawm thiab lwm yam.
Lub cev muaj zog nrog Class F rwb thaiv tsev, kub nce los ntawm tag nrho cov kev ntsuam xyuas B-chav kawm tau zoo heev txhim kho kev nyab xeeb thiab kev ntseeg tau.
Mounting qhov ntev ua raws li IEC tus qauv, kev tiv thaiv qib yog Ip55.
IE2 series motors tuaj yeem siv dav rau kev tsav tsheb ntawm ntau lub tshuab, xws li: cov cuab yeej siv tshuab, tshuab tshuab, twj, compressors, ntim tshuab, mine machinery, siv tshuab.

Cov xwm txheej ua haujlwm

ambient kub: -15 ℃ ≤0≤40 ℃
Qhov siab: tsis tshaj 1000 meters
Voltage: 220/380V 230/440V 380/660V 400/690V
Rated Zaus: 50HZ 60HZ
Kev sib txuas: Hnub qub-kev sib txuas rau 3KW lossis tsawg dua whereas delta-kev sib txuas rau 4KW lossis ntau dua.
Lub luag haujlwm / Kev Ntsuas: S1
Rwb thaiv tsev chav kawm: F, qhov kub nce ntawm stator winding yog kuaj ntawm 80K (los ntawm txoj kev tsis kam).
Kev tiv thaiv chav kawm: IP55
Cua txias hom: IC411

Peb Qhov Kev Pabcuam

1. Peb muaj nuj nqis rau txhua tus neeg siv khoom.
2. Peb koom tes nrog cov neeg siv khoom los tsim thiab tsim cov khoom tshiab.Muab OEM.
3. 20-30 hnub ua ntej lub sijhawm.
4. Peb xav pab koj npaj cov khoom xa tuaj, kuaj khoom lossis lwm yam ntawm koj qhov kev thov.

Vim Li Cas Peb?

1. Peb Cov Chaw Tsim Khoom yog lub Hoobkas tshaj lij rau Hluav Taws Xob Hluav Taws Xob hauv Suav teb
2. Muaj tus nqi zoo hauv Suav teb
3. Tag nrho cov kev paub txog kev xa tawm.
4. 100% kuaj rau qhov zoo ua ntej ua zaub mov xa tuaj
5. Cov motors tshwj xeeb tuaj yeem tsim raws li cov neeg siv khoom xav tau
6. Kev ua tau zoo, tsis tshua muaj suab nrov, me ntsis kev co, txhim khu kev qha khiav, zoo tsos, me me ntim, lub teeb yuag thiab yooj yim txij nkawm.
7. Txhim khu kev ntseeg hauv lub tebchaws, nroog lossis chaw ua haujlwm
8. Kev siv hluav taws xob tsawg heev
9. Lub neej zoo dua
10. Cov qauv ua raws li IEC tus qauv thoob ntiaj teb
11. Kev ua haujlwm siab dawb thiab kev tshaj lij

FAQ

Q: Cov nqe lus them nqi yog dab tsi?

A: 30% T / T ua ntej, 70% ua ntej xa zaub mov, L / C thaum pom.

Q: Koj lub sijhawm xa khoom yog dab tsi?

A: Hauv 25-30 hnub tom qab tau txais qhov tso nyiaj.

Q: Koj puas muab kev pabcuam OEM?

A: Yog.Peb txais kev pabcuam OEM.

Q: Koj tus MOQ ntawm cov khoom no yog dab tsi?

A: 5 PCS ib yam khoom.

Q: Peb puas tuaj yeem sau peb lub npe ntawm nws?

A: Yog lawm.

Q: Koj qhov chaw thau khoom nyob qhov twg?

A: Ningbo Chaw nres nkoj, Shanghai Chaw nres nkoj, Suav teb.

Q: Koj lub peev xwm ntau lawm yog dab tsi?

A: Txog 500 PCS ib hnub twg.


  • Yav dhau los:
  • Tom ntej:

  • Technical date IE 2
    Hom No Rated tso zis Load tag nrho Xauv tam sim no Xauv torque Max torque
    KW HP Ceev
    (r/min)
    Hluav taws xob tam sim no IN (A) EFF
    %
    Fais fab xwm txheej
    cov Φ
    Rated tam sim no IST/TFL Rated torque
    TST/TFL
    Rated torque TM/TFL
    Synchronous ceev 3000rpm 2Pole 380V 50HZ
    IE2-71M1-2 0.37 ib 0.5 2740 ib 0.99 ib 70 0.81 ib 6.1 2.2 2.2
    IE2-71M2-2 0.55 ib 0.75 ib 2740 ib 1.4 73 0.82 ib 6.1 2.2 2.3
    IE2-80M1-2 0.75 ib 1 2835 ib 1.83 ib 77.4 ib 0.83 ua 6.1 2.2 2.3
    IE2-80M2-2 1.1 1.5 2835 ib 2.58 ib 79.6 ib 0.84 ib 7 2.2 2.3
    IE2-90S-2 1.5 2 2845 ib 3.43 ib 81.3 ib 0.84 ib 7 2.2 2.3
    IE2-90L-2 2.2 3 2845 ib 4.85 ib 83.2 ib 0.85 ib 7 2.2 2.3
    IE2-100L-2 3 4 2875 ib 6.31 Nws 84.6 ib 0.87 ib 7.5 2.2 2.3
    IE2-112M-2 4 5.5 2895 ib 8.1 85.8 ua 0.88 ib 7.5 2.2 2.3
    IE2-132S1-2 5.5 7.5 2905 ib 11 87 0.88 ib 7.5 2.2 2.3
    IE2-132S2-2 7.5 10 2905 ib 14.9 Nws 88.1 ib 0.88 ib 7.5 2.2 2.3
    IE2-160M1-2 11 15 2935 ib 21.3 89.4 ib 0.89 ib 7.5 2.2 2.3
    IE2-160M2-2 15 20 2935 ib 28.8 ib 90.3 ua 0.89 ib 7.5 2.2 2.3
    IE2-160L-2 18.5 Nws 25 2935 ib 34.7 ib 90.9 ua 0.90 ib 7.5 2.2 2.3
    IE2-180M-2 22 30 2945 ib 41 91.3 ua 0.90 ib 7.5 2 23
    IE2-200L1-2 30 40 2955 ib 55.5 ib 92 0390 ua 7.5 2 2.3
    IE2-200L2-2 37 50 2955 ib 67.9 ib 92.5 ib 0.90 ib 7.5 2 23
    IE2-225M-2 45 60 ib 2975 82.3 ib 92.9 ua 0.90 ib 7.5 2 2.3
    IE2-250M-2 55 75 ib 2975 101 93.2 ib 0.90 ib 7.5 2 23
    IE2-280S-2 75 100 ib 2975 134 93.8 ua 0.90 ib 7.5 2 2.3
    IE2-280M-2 90 125 ib 2975 160 94.1 ib 0.91 ib 7.5 2 2.3
    IE2-315S-2 110 150 2980 ua 195 94.3 ib 0.91 ib 7.1 1.8 2.2
    IE2-315M-2 132 180 2980 ua 233 94.6 ib 0.91 ib 7.1 1.8 2.2
    IE2-315L1-2 160 200 2980 ua 279 94.8 ua 0.92 ib 7.1 1.8 2.2
    IE2-315L2-2 200 270 2980 ua 348 95 0.92 ib 7.1 1.8 2.2
    IE2-355M-2 250 340 2980 ua 433 ib 95 0.92 ib 7.1 1.6 2.2
    IE2-355L-2 315 430 2980 ua 544 ib 95 0.92 ib 7.1 1.6 2.2
    Synchronous ceev 1500rpm 4POLE 380V 50HZ
    IE2-71M2-4 0.37 ib 0.5 1330 ib 1.12 67 0.74 ib 5.2 2.1 2.2
    IE2-80M1-4 0.55 ib 0.75 ib 1395 ib 1.57 ib 71 0.75 ib 5.2 2.4 23
    IE2-80M2-4 0.75 ib 1 1395 ib 2.03 Nws 79.6 ib 0.76 ib 6 2.3 2.3
    IE2-90S-4 1.1 1.5 1405 ib 2.89 ib 81.4 ib 0.77 ib 6 2.3 2.3
    IE2-90L-4 1.5 2 1405 ib 3.7 82.8 ib 0.79 ib 6 2.3 2.3
    IE2-100L1-4 2.2 3 1435 ib 5.16 84.3 ib 0.81 ib 7 23 2.3
    IE2-100L2-4 3 4 1435 ib 6.78 ib 85.5 ua 0.82 ib 7 2.3 2.3
    IE2-112M-4 4 5.5 1445 ib 8.8 ib 86.6 ib 0.82 ib 7 2.3 2.3
    IE2-132S-4 5.5 7.5 1445 ib 11.7 ib 87.7 ib 0.83 ua 7 2.3 2.3
    IE2-132M-4 7.5 10 1445 ib 15.6 ib 88.7 ua 0.84 ib 7 2.3 2.3
    IE2-160M-4 11 15 1460 22.3 89.8 ua 0.84 ib 7 2.2 2.3
    IE2-160L-4 15 20 1460 30.1 ib 90.6 ib 0.85 ib 7.5 2.2 2.3
    IE2-180M-4 18.5 Nws 25 1470 ib 36.5 ib 91.2 ib 0.86 ib 7.5 2.2 2.3
    IE2-180L-4 22 30 1470 ib 43.2 ib 91.6 ib 0.86 ib 7.5 2.2 2.3
    IE2-200L-4 30 40 1470 ib 57.6 ib 92.3 ib 0.86 ib 7.2 2.2 2.3
    IE2-225S-4 37 50 1485 ib 69.9 ua 92.7 ua 0.87 ib 7.2 2.2 2.3
    IE2-225M-4 45 60 1485 ib 84.7 ib 93.1 ib 0.87 ib 7.2 2.2 2.3
    IE2-250M-4 55 75 1485 ib 103 93.5 ua 0.87 ib 7.2 2.2 23
    IE2-280S-4 75 100 1485 ib 140 94 0.87 ib 7.2 2.2 2.3
    IE2-280M-4 90 125 1490 ib 167 94.2 ib 0.87 ib 7.2 2.2 23
    IE2-315S-4 110 150 1490 ib 201 94.5 ua 0.88 ib 6.9 2.1 2.2
    IE2-315M-4 132 180 1490 ib 240 94.7 ua 0.88 ib 6.9 2.1 2.2
    IE2-315L1-4 160 200 1490 ib 287 94.9 ua 0.89 ib 6.9 2.1 2.2
    IE2-315L2-4 200 270 1490 ib 359 ib 95.1 ib 0.89 ib 6.9 2.1 2.2
    IE2-355M-4 250 340 1485 ib 443 ib 95.1 ib 0.90 ib 6.9 2.1 2.2
    IE2-355L-4 315 430 1485 ib 556 ib 95.1 ib 0.90 ib 6.9 2.1 2.2
    Synchronous ceev 1000rpm 6POLE 380V 50HZ
    IE2-90S-6 0.75 ib 1.00 Nws 910.00 Nws 2.00 Nws 75.90 ib 0.71 ib 5.80 ib 2.00 Nws 2.10
    IE2-90L-6 1.10 1.50 ib 910.00 Nws 2.80 Nws 78.10 Nws 0.72 ib 5.90 ib 2.00 Nws 2.10
    IE2-100L-6 1.50 ib 2.00 Nws 920.00 Nws 3.70 ib 79.80 ib 0.72 ib 5.90 ib 2.00 Nws 2.10
    IE2-112M-6 2.20 3.00 Nws 935.00 Nws 5.40 Nws 81.80 ib 0.72 ib 6.20 ib 2.00 Nws 2.10
    IE2-132S-6 3.00 Nws 4.00 Nws 960.00 Nws 7.10 Nws 83.30 Nws 0.72 ib 6.40 Nws 2.00 Nws 2.10
    IE2-132M1-6 4.00 Nws 5.50 Nws 960.00 Nws 9.20 Nws 84.60 ib 0.74 ib 6.60 ib 2.00 Nws 2.10
    IE2-132M2-6 5.50 Nws 7.50 Nws 960.00 Nws 12.30 Nws 86.00 Nws 0.75 ib 6.80 ib 2.00 Nws 2.10
    IE2-160M-6 7.50 Nws 10.00 Nws 970.00 Nws 15.90 Nws 87.20 Nws 0.78 ib 6.80 ib 2.00 Nws 2.10
    IE2-160L-6 11.00 Nws 15.00 Nws 970.00 Nws 22.70 Nws 88.70 ib 0.79 ib 6.90 ib 2.00 Nws 2.10
    IE2-180L-6 15.00 Nws 20.00 Nws 970.00 Nws 29.80 Nws 89.70 ib 0.82 ib 7.30 Nws 2.00 Nws 2.10
    IE2-200L1-6 18.50 Nws 25.00 Nws 980.00 Nws 36.50 Nws 90.40 ib 0.80 ib 7.20 Nws 2.00 Nws 2.10
    IE2-200L2-6 22.00 Nws 30.00 Nws 980.00 Nws 43.10 Nws 90.90 ib 0.81 ib 7.30 Nws 2.00 Nws 2.10
    IE2-225M-6 30.00 Nws 40.00 Nws 985.00 Nws 57.60 ib 917.00 Nws 0.82 ib 6.80 ib 2.00 Nws 2.10
    IE2-250M-6 37.00 Nws 50.00 Nws 980.00 Nws 69.80 ib 92.20 Nws 0.83 ua 7.00 Nws 2.00 Nws 2.10
    IE2-280S-6 45.00 Nws 60.00 Nws 980.00 Nws 82.00 Nws 92.70 ib 0.85 ib 7.20 Nws 2.00 Nws 2.00 Nws
    IE2-280M-6 55.00 Nws 75.00 Nws 980.00 Nws 100.00 Nws 93.10 Nws 0.86 ib 7.20 Nws 2.00 Nws 2.00 Nws
    IE2-315S-6 75.00 Nws 100.00 Nws 985.00 Nws 136.00 Nws 93.70 ib 0.84 ib 6.50 Nws 2.00 Nws 2.00 Nws
    IE2-315M-6 90.00 Nws 125.00 Nws 985.00 Nws 163.00 Nws 94.00 Nws 0.85 ib 6.60 ib 2.00 Nws 2.00 Nws
    IE2-315L1-6 110.00 Nws 150.00 Nws 985.00 Nws 198.00 Nws 94.30 Nws 0.85 ib 6.60 ib 2.00 Nws 2.00 Nws
    IE2-315L2-6 132.00 Nws 180.00 Nws 985.00 Nws 234.00 Nws 94.60 ib 0.86 ib 6.60 ib 2.00 Nws 2.00 Nws
    IE2-355M1-6 160.00 Nws 220.00 Nws 990.00 Nws 283.00 Nws 94.80 ib 0.86 ib 6.70 ib 2.00 Nws 2.00 Nws
    IE2-355M2-6 200.00 Nws 270.00 Nws 990.00 Nws 353.00 Nws 95.00 Nws 0.86 ib 6.80 ib 2.00 Nws 2.00 Nws
    IE2-355L-6 250.00 Nws 340.00 Nws 990.00 Nws 442.00 Nws 95.00 Nws 0.86 ib 6.80 ib 2.00 Nws 2.00 Nws

    kev 1

    Ko taw Mount (B3)

    SIZE Ncej A B C D E F G H K AB AC AD HD L DH
    80 M 2, 4, 6, 8 125 100 50 19 40 6 15.5 ib 80 10 165 167 155 220 304 m6x 16
    90s ua 2, 4, 6, 8 140 100 56 24 50 8 20 90 10 180 182.4 ib 154.5 ib 250 336 m8x19 ua
    90l ua 2, 4, 6, 8 140 125 56 24 50 8 20 90 10 180 182.4 ib 166 250 361 ib m8x19 ua
    100 L 2, 4, 6, 8 160 140 63 28 60 8 24 100 12 205 205.4 ib 182 270 380 M10x22
    112 M os 2, 4, 6, 8 190 140 70 28 60 8 24 112 12 230 219.4 ib 203 300 452 ib M10x22
    132 S ib 2, 4, 6, 8 216 140 89 35 80 10 33 132 12 270 258.4 ib 203 345 470 ib M12x28
    132M ua 2, 4, 6, 8 216 178 89 38 80 10 33 132 12 270 258.4 ib 251 345 508 M12x28
    160 M 2, 4, 6, 8 254 210 108 42 110 12 37 160 15 320 314 251 420 608 m16x 36
    160 L 2, 4, 6, 8 254 254 108 42 110 12 37 160 15 320 314 251 420 652 ib m16x 36
    180 M 2, 4, 6, 8 279 241 121 48 110 14 42.5 ib 180 15 355 355 267 455 688 ua m16x 36
    180 L 2, 4, 6, 8 279 279 121 48 110 14 42.5 ib 180 15 355 355 267 455 726 ib m16x 36
    200 L 2, 4, 6, 8 318 305 133 55 110 16 49 200 19 395 ib ib 397 299 ib 505 779 ib m20x42 ua
    225 S 4,6 ib 356 286 149 60 140 18 53 225 19 4 35 446 ib 322 560 824 ib m20x42 ua
    225M ua 2 356 311 149 55 110 16 49 225 19 4 35 446 ib 322 560 819 ib m2x42 qw
    4 ,6,8 356 311 149 60 140 18 53 225 19 4 35 446 ib 322 560 849 ib m20x42 ua
    250 S 2 406 349 ib 168 60 140 18 53 250 24 490 ib 485 ib 358 615 9 10 m20x42 ua
    4 ,6,8 406 349 ib 168 65 140 18 58 250 24 490 ib 485 ib 358 615 9 10 m20x42 ua
    250 M 2 457 ib 368 190 65 140 18 58 280 24 490 ib 547 ib 387 ib 615 982 ib m20x42 ua
    4 ,6,8 457 ib 368 190 75 140 20 67.5 ib 280 24 550 547 ib 387 ib 615 982 ib m20x42 ua
    280 S 2 457 ib 419 ib 190 65 140 18 58 280 24 550 547 ib 387 ib 680 10 33 m20x42 ua
    4 ,6,8 457 ib 419 ib 190 75 140 20 67.5 ib 280 24 550 547 ib 387 ib 680 10 33 m20x42 ua
    280 M 2 508 406 216 65 140 18 58 315 28 550 620 527 ib 680 1194 ib m20x42 ua
    4 ,6,8 508 406 216 80 170 22 71 315 28 550 620 527 ib 680 1224 m20x42 ua
    3 15s 2 508 457 ib 216 65 140 18 58 315 28 635 ib 620 527 ib 845 ib 1304 ib m20x42 ua
    4 ,6,8 508 457 ib 216 80 170 22 71 315 28 635 ib 620 527 ib 845 ib 1334 ib m20x42 ua
    3 15M 2 508 508 216 65 140 18 58 315 28 635 ib 620 527 ib 845 ib 1304 ib m20x42 ua
    4 ,6,8 508 508 216 80 170 22 71 315 28 635 ib 620 527 ib 845 ib 1334 ib m20x42 ua
    355m ua 2 610 560 254 75 140 20 67.5 ib 355 28 730 ua 698 ib 642 ib 1010 ib 486 M20x50
    4 ,6,8 610 560 254 95 170 25 86 355 28 730 ua 698 ib 642 ib 1010 1516 m24x 50
    355l ua 2 610 630 254 75 140 20 67.5 ib 355 28 730 ua 698 ib 642 ib 1010 1486 ib M20x50
    4 ,6,8 610 630 254 95 170 25 86 355 28 730 ua ib 398 642 ib 1010 1516 m24x 50

    kev 2