Txais tos rau ZHEJING ZHUHONG!
e945ab7861e8d49f342bceaa6cc1d4b

IE1 Standard - Y2 Series Peb Theem Tsav nrog Cam khwb cia hlau lub cev

Lus piav qhia luv luv:

Fais motors yog siv nyob rau hauv ib tug ntau yam ntawm machinery thiab khoom uas tsis muaj tshwj xeeb yuav tsum tau, dej twj tso kua mis, kev lag luam kiv cua, Mining machinery, thauj machinery, agricultural machinery, zaub mov machinery.

Ncej: 80-355, Lub Zog: 0.75kw-315kW, 2 ncej, 4 ncej, 6pole, 8 ncej, 10 ncej


Product Detail

IE1 Parameter

Qhov ntev

MINGGE Hluav taws xob lub cev muaj zog tawg pom

Khoom cim npe

Nta

IE 1 series hlau lub cev peb-theem asynchronous lub cev muaj zog yog ib hom TEFC squirrel tawb lub cev muaj zog nrog lub teb chaws unified tsim, nws muaj cov yam ntxwv ntawm high efficiency, siab pib torque, tsis tshua muaj suab nrov, tsis tshua muaj kev co thiab yooj yim txij nkawm, qib ntawm lub zog thiab Kev ntsuas qhov ntsuas yog ua raws li IEC tus qauv.Qhov no series lub cev muaj zog yog feem ntau siv nyob rau hauv machinery yam tsis muaj tshwj xeeb yuav tsum tau tshwj xeeb tshaj yog rau reducer, cua compressor, dej twj tso kua mis, roj twj tso kua mis, packing thiab zaub mov machinery thiab thiaj li nyob.

Cov xwm txheej ua haujlwm

ambient kub: -15 ℃ ≤0≤40 ℃
Qhov siab: tsis tshaj 1000 meters
Voltage: 220/380V 230/440V 380/660V 400/690V
Rated Zaus: 50HZ 60HZ
Kev sib txuas: Hnub qub-kev sib txuas rau 3KW lossis tsawg dua whereas delta-kev sib txuas rau 4KW lossis ntau dua.
Lub luag haujlwm / Kev Ntsuas: S1
Rwb thaiv tsev chav kawm: F, qhov kub nce ntawm stator winding yog kuaj ntawm 80K (los ntawm txoj kev tsis kam).
Kev tiv thaiv chav kawm: IP55
Cua txias hom: IC411

Peb Qhov Kev Pabcuam

1. Peb muaj nuj nqis rau txhua tus neeg siv khoom.
2. Peb koom tes nrog cov neeg siv khoom los tsim thiab tsim cov khoom tshiab.Muab OEM.
3. 20-30 hnub ua ntej lub sijhawm.
4. Peb xav pab koj npaj cov khoom xa tuaj, kuaj khoom lossis lwm yam ntawm koj qhov kev thov.

Vim Li Cas Peb?

1. Peb Cov Chaw Tsim Khoom yog lub Hoobkas tshaj lij rau Hluav Taws Xob Hluav Taws Xob hauv Suav teb.
2. Muaj tus nqi zoo hauv Suav teb.
3. Tag nrho cov kev paub txog kev xa tawm.
4. 100% kuaj rau qhov zoo ua ntej ua zaub mov xa tuaj.
5. Cov motors tshwj xeeb tuaj yeem tsim raws li cov neeg siv khoom xav tau.
6. Kev ua tau zoo, tsis tshua muaj suab nrov, me ntsis kev co, txhim khu kev qha khiav, zoo tsos, me me ntim, lub teeb yuag thiab yooj yim txij nkawm.
7. Txhim khu kev ntseeg hauv lub tebchaws, nroog lossis chaw ua haujlwm.
8. Kev siv hluav taws xob tsawg heev.
9. Lub neej zoo dua.
10. Cov qauv ua raws li IEC tus qauv thoob ntiaj teb.
11. Kev ua haujlwm siab dawb thiab kev tshaj lij.

FAQ

Q: Cov nqe lus them nqi yog dab tsi?
A: 30% T / T ua ntej, 70% ua ntej xa zaub mov, L / C thaum pom.

Q: Koj lub sijhawm xa khoom yog dab tsi?
A: Hauv 25-30 hnub tom qab tau txais qhov tso nyiaj.

Q: Koj puas muab kev pabcuam OEM?
A: Yog.Peb txais kev pabcuam OEM.

Q: Koj tus MOQ ntawm cov khoom no yog dab tsi?
A: 5 PCS ib yam khoom.

Q: Peb puas tuaj yeem sau peb lub npe ntawm nws?
A: Yog lawm.

Q: Koj qhov chaw thau khoom nyob qhov twg?
A: Chaw nres nkoj NingBo, Shanghai Chaw nres nkoj, Suav.

Q: Koj lub peev xwm ntau lawm yog dab tsi?
A: Txog 500 PCS ib hnub twg.


  • Yav dhau los:
  • Tom ntej:

  • Hom Rated zog Rated tam sim no (A) Rated Ceev (r/min) Kev ua haujlwm n (%) Lub zog Factor (Cosɸ) Xauv-rotor tam sim no Xauv-rotor torque Tshem tawm torque Yam tsawg kawg nkaus Torque Suab nrov dB (A)
    Rated Tam sim no
    Ib/ln
    Rated Torque
    Tst/Tn
    Rated torqueTmax/Tn Rated torqueTmax/Tn
    KW HP 380v ua 400 V 415v ua
    Synchronous ceev 3000r / min (2Poles)
    IE1-80M1-2 0.75 ib 1 1.8 1.7 1.7 2840 ib 75.0 ua 0.83 ua 6.1 2.2 2.3 1.5 69
    IE1-80M2-2 1.1 1.5 2.6 2.5 2.4 2840 ib 76.2 ib 0.84 ib 7.0 ib 2.2 2.3 1.5 69
    IE1-90S2-2 1.5 2 3.5 3.3 3.2 2840 ib 78.5 ib 0.84 ib 7.0 ib 2.2 2.3 1.5 74
    IE1-90L-2 2.2 3 4.9 4.6 4.4 2840 ib 81.0 ua 0.85 ib 7.0 ib 2.2 2.3 1.4 74
    IE1-100L-2 3.0 4 6.3 6.0 5.8 ib 2860 82.6 ib 0.87 ib 7.0 ib 2.2 2.3 1.4 78
    IE1-112M-2 4.0 5.5 8.2 7.8 ib 7.5 2880 ua 84.2 ib 0.88 ib 7.5 2.2 2.3 1.4 79
    IE1-132S1-2 5.5 7.5 11.1 10.5 10.1 2910 ib 85.7 ua 0.88 ib 7.5 2.2 2.3 1.2 82
    IE1-132S2-2 7.5 10 14.9 Nws 14.1 13.6 2910 ib 87.0 ua 0.88 ib 7.5 2.2 2.3 1.2 82
    IE1-160M1-2 11 15 21.2 20.2 19.5 Nws 2920 ib 88.4 ua 0.89 ib 7.5 2.2 2.3 1.2 88
    IE1-160M2-2 15 20 28.6 ib 27.2 ib 26.2 ib 2920 ib 89.4 ib 0.89 ib 7.5 2.2 2.3 1.2 88
    IE1-160L-2 18.5 Nws 25 34.7 ib 33.0 Nws 31.8 ib 2920 ib 90.0 ua 0.90 ib 7.5 2.2 2.3 1.1 88
    IE1-180M-2 22 30 41.0 Nws 39.0 Nws 37.6 ib 2930 ib 90.5 ua 0.90 ib 7.5 2.0 2.3 1.1 91
    IE1-200L1-2 30 40 55.4 ib 52.0 Nws 50.7 ua 2940 ib 91.4 ua 0.90 ib 7.5 2.0 2.3 1.1 94
    IE1-200L2-2 37 50 67.9 ib 64.5 ib 62.2 ib ib 2960 92.0 ua 0.90 ib 7.5 2.0 2.3 1.1 94
    IE1-225M-2 45 60 82.1 ib 78.0 ua 75.2 ib ib 2960 92.5 ib 0.90 ib 7.5 2.0 2.3 1.0 94
    IE1-250M-2 55 75 99.8 ua 94.8 ua 94.1 ib ib 2960 93.0 ua 0.90 ib 7.5 2.0 2.3 1.0 95
    IE1-280S-2 75 100 135.3 ib 128.5 Nws 123.9 Nws ib 2960 93.6 ib 0.90 ib 7.5 2.0 2.3 0.9 96
    IE1-280M-2 90 125 160.0 Nws 152.0 Nws 146.5 ib ib 2960 93.9 ua 0.91 ib 7.5 2.0 2.3 0.9 96
    IE1-315S-2 110 150 195.4 ib 185.6 ib 178.9 ib ib 2975 94.0 ua 0.91 ib 7.1 1.8 2.2 0.9 98
    IE1-315M-2 132 180 233.2 ib 221.6 ib 213.6 ib 2970 ib 94.5 ua 0.91 ib 7.1 1.8 2.2 0.9 98
    IE1-315L1-2 160 200 297.3 ib 265.4 ib 255.8 ib 2970 ib 94.6 ib 0.92 ib 7.1 1.8 2.2 0.9 101
    IE1-315L2-2 200 270 348.4 ib 331.0 Nws 319.0 Nws 2970 ib 94.8 ua 0.92 ib 7.1 1.8 2.2 0.8 ua 101
    IE1-355M-2 250 340 433.7 ib 412.0 Nws 397.1 ib 2970 ib 95.2 ib 0.92 ib 7.1 1.6 2.2 0.8 ua 105
    IE1-355L2 315 430 545.3 ib 5 18.0 499.3 ib 2970 ib 95.4 ua 0.92 ib 7.1 1.6 2.2 0.8 ua 105
    Synchronous ceev 1500r / min (4Poles)
    IE1-80M1-4 0.55 ib 0.75 ib 1.6 1.5 1.4 1390 ib 71.0 ua 0.75 ib 5.2 2.4 2.3 1.7 63
    IE1-80M2-4 0.75 ib 1 2.1 2.0 1.90 ib 1390 ib 73.0 ua 0.76 ib 6.0 2.3 2.3 1.6 63
    IE1-90S-4 1.1 1.5 2.8 2.7 2.6 1390 ib 76.2 ib 0.77 ib 6.0 2.3 2.3 1.6 66
    IE1-90L-4 1.5 2 3.7 3.5 3.4 1390 ib 78.5 ib 0.79 ib 6.0 2.3 2.3 1.6 66
    IE1-100L1-4 2.2 3 5.1 4.8 4.7 1410 81.0 ua 0.81 ib 7.0 ib 2.3 2.3 1.5 69
    IE1-100L2-4 3.0 4 6.7 6.4 6.2 1410 82.6 ib 0.82 ib 7.0 ib 2.3 2.3 1.5 69
    IE1-112M-4 4.0 5.5 8.8 ib 8.4 8.1 1435 ib 84.2 ib 0.82 ib 7.0 ib 2.3 2.3 1.5 70
    IE1-132S-4 5.5 7.5 11.7 ib 11.2 10.8 1440 85.7 ua 0.83 ua 7.0 ib 2.3 2.3 1.4 76
    IE1-132M-4 7.5 10 15.6 ib 14.8 ib 14.3 1440 87.0 ua 0.84 ib 7.0 ib 2.3 2.3 1.4 76
    IE1-160M-4 11 15 22.5 ib 21.4 ib 20.6 1460 88.4 ua 0.84 ib 7.0 ib 2.3 2.3 1.4 80
    IE1-160L-4 15 20 30.2 ib 28.5 Nws 27.5 ib 1460 89.4 ib 0.85 ib 7.0 ib 2.2 2.3 1.4 79
    IE1-180M-4 18.5 Nws 25 36.3 ib 34.5 ib 33.3 1470 ib 90.0 ua 0.86 ib 7.5 2.2 2.3 1.2 80
    IE1-180L-4 22 30 42.9 ib 40.8 ib 39.3 ib 1470 ib 90.5 ua 0.86 ib 7.5 2.2 2.3 1.2 80
    IE1-200L-4 30 40 58.0 ua 55.1 ib 53.1 ib 1470 ib 91.4 ua 0.86 ib 7.5 2.2 2.3 1.2 83
    IE1-225S-4 37 50 70.2 ib 66.7 ib 64.3 ib 1475 ib 92.0 ua 0.87 ib 7.5 2.2 2.3 1.2 85
    IE1-225M-4 45 60 85.0 ua 80.7 ua 77.8 ib 1475 ib 92.5 ib 0.87 ib 7.2 2.2 2.3 1.1 84
    IE1-250M-4 55 75 103.3 ib 98.1 ib 94.6 ib 1480 93.0 ua 0.87 ib 7.2 2.2 2.3 1.1 86
    IE1-280S-4 75 100 139.9 ib 132.9 ib 128.1 ib 1480 93.6 ib 0.87 ib 7.2 2.2 2.3 1.0 89
    IE1-280M-4 90 125 167.4 ib 159.0 Nws 153.3 ib 1480 93.9 ua 0.87 ib 7.2 2.2 2.3 1.0 89
    IE1-315S-4 110 150 201.0 Nws 190.9 ib 184 1480 94.5 ua 0.88 ib 6.9 2.1 2.2 1.0 96
    IE1-315M-4 132 180 240.4 ib 228.4 ib 220 1480 94.8 ua 0.88 ib 6.9 2.1 2.2 1.0 96
    IE1-315L1-4 160 220 287.8 ib 273.4 ib 263.6 ib 1480 94.9 ua 0.89 ib 6.9 2.1 2.2 1.0 100
    IE1-315L2 -4 200 270 359.8 ib 341.8 ib 329.4 ib 1480 94.9 ua 0.89 ib 6.9 2.1 2.2 0.9 100
    IE1-355M-4 250 340 443.3 ib 421.2 ib 405.9 ib 1490 ib 95.2 ib 0.90 ib 6.9 2.1 2.2 0.9 104
    IE1-355L-4 315 430 558.6 ib 530.7 ib 5 11.5 1490 ib 95.2 ib 0.90 ib 6.9 2.1 2.2 0.8 ua 104
    Synchronous ceev 1000r / min (6Poles)
    IE1-80M1-6 0.37 ib 0.5 1.3 1.2 885 ib 62 0.7 ua 4.7 1.9 2 1.5
    IE1-80M2-6 0.55 ib 0.75 ib 1.8 1.7 1.6 885 ib 65 0.72 ib 4.7 1.9 2.1 1.5 61
    IE1-90S-6 0.75 ib 1 2.3 2.2 2.1 9 10 69 0.72 ib 5.5 2 2.1 1.5 64
    IE1-90L-6 1.1 1.5 3.2 3 2.9 9 10 72 0.73 ib 5.5 2 2.1 1.3 64
    IE1-100L-6 1.5 2 4 3.8 3.7 9 20 76 0.75 ib 5.5 2 2.1 1.3 68
    IE1-112M-6 2.2 3 5.6 5.3 5.1 935 ua 79 0.76 ib 6.5 2 2.1 1.3 72
    IE1-132S-6 3 4 7.4 ib 7 6.8 960 ua 81 0.76 ib 6.5 2.1 2.1 1.3 76
    IE1-132M1-6 4 5.5 9.8 ib 9.3 8.9 ib 960 ua 82 0.76 ib 6.5 2.1 2.1 1.3 76
    IE1-132M2-6 5.5 7.5 12.9 ib 12.3 11.8 ib 960 ua 84 0.77 ib 6.5 2.1 2.1 1.3 76
    IE1-160M-6 7.5 10 17.2 ib 16.3 15.8 ib 970 ua 86 0.77 ib 6.5 2 2.1 1.3 80
    IE1-160L-6 11 15 24.5 ib 23.3 22.4 ib 970 ua 87.5 ib 0.78 ib 6.5 2 2.1 1.2 80
    IE1-18OL-6 15 20 31.6 ib 30 28.8 ib 970 ua 89 0.81 ib 7 2 2.1 1.2 79
    IE1-200L1-6 18.5 Nws 25 38.6 ib 36.6 ib 35.3 ib 980 ua 90 0.81 ib 7 2.1 2.1 1.2 82
    IE1-200L2-6 22 30 44.7 ib 42.5 ib 41 980 ua 90 0.83 ua 7 2.1 2.1 1.2 82
    IE1-225M-6 30 40 59.3 ib 56.3 ib 54.3 ib 985 ua 91.5 ua 0.84 ib 7 2 2.1 1.2 82
    IE1-250M-6 37 40 71.1 ib 67.5 ib 65.1 ib 980 ua 92 0.86 ib 7 2.1 2.1 1.2 84
    IE1-280S-6 45 60 85.9 ua 81.7 ib 78.7 ib 980 ua 92.5 ib 0.86 ib 7 2.1 2 1.1 85
    IE1-280M-6 55 75 104.7 ib 99.5 ua 95.9 ua 980 ua 92.8 ua 0.86 ib 7 2.1 2.1 1.1 85
    IE1-315S-6 75 100 141.7 ib 134.6 ib 129.8 ib 985 ua 93.5 ua 0.86 ib 7 2 2 1 90
    IE1-315M-6 90 125 169.5 ib 161 155.2 ib 985 ua 93.8 ua 0.86 ib 7 2 2 1 90
    IE1-315L1-6 110 150 206.7 ib 196.4 ib 189.3 ib 985 ua 94 0.86 ib 6.7 2 2 1 90
    IE1-315L2-6 132 180 244.7 ib 232.5 ib 224.1 ib 985 ua 94.2 ib 0.87 ib 6.7 2 2 1 89
    IE1-355M1-6 160 200 292.3 ib 277.7 ib 267.7 ib 990 ua 94.5 ua 0.88 ib 6.7 1.9 2 1 96
    IE1-355M2-6 200 270 365.4 ib 347.1 ib 334.6 ib 990 ua 94.5 ua 0.88 ib 6.7 1.9 2 0.9 96
    IE1-355L-6 250 340 456.8 ib 433.9 ib 418.2 ib 990 ua 94.5 ua 0.88 ib 6.7 1.9 2 0.9 96
    Synchronous ceev 750r / min (8Poles)
    IE1-100L1-8 0.75 ib 1 2.4 2.3 2.2 680 71 0.67 ib 6 1.8 2 1.3 67
    IE1-100L2-8 1.1 1.5 3.3 3.2 3 680 73 0.69 ib 6 2 2 1.2 67
    IE1-112M-8 1.5 2 4.4 4.2 4 690 ib 75 0.69 ib 6 2 2 1.2 69
    IE1-132S-8 2.2 3 6 5.7 5.5 705 ib 78 0.71 ib 6 2 2 1.2 72
    IE1-132M-8 3 4 7.9 ib 7.5 7.2 705 ib 79 0.73 ib 6 2 2 1.2 72
    IE1-160M1-8 4 5.5 10.3 9.8 ib 9.4 ib 7 20 81 0.73 ib 6 2 2 1.2 76
    IE1-160M2-8 5.5 7.5 13.6 12.9 ib 12.5 ib 7 20 83 0.74 ib 6 2 2 1.2 76
    IE1-160L-8 7.5 10 17.8 ib 16.9 ib 16.3 7 20 85.5 ua 0.75 ib 6 2 2 1.2 76
    IE1-180L-8 11 15 25.1 ib 23.9 Nws 23 730 ua 87.5 ib 0.76 ib 6.6 2 2 1.1 78
    IE1-200L-8 15 20 34.1 ib 32.4 ib 31.2 ib 730 ua 88 0.76 ib 6.6 2 2 1.1 80
    IE1-225S-8 18.5 Nws 25 41.1 39 37.6 ib 735 ib 90 0.76 ib 6.6 1.9 2 1.1 80
    IE1-225M-8 22 30 47.4 ib 45 43.4 ib 735 ib 90.5 ua 0.78 ib 6.6 1.9 2 1.1 80
    IE1-250M-8 30 40 63.4 ib 60.2 ib 58.1 ib 735 ib 91 0.79 ib 6.6 1.9 2 1.1 82
    IE1-280S-8 37 50 77.8 ib 73.9 ua 71.2 ib 735 ib 91.5 ua 0.79 ib 6.6 1.9 2 1.1 83
    IE1-280M-8 45 60 94.1 ib 89.4 ib 86.1 ib 735 ib 92 0.79 ib 6.6 1.9 2 1 82
    IE1-315S-8 55 75 111.2 ib 105.6 ib 101.8 ib 735 ib 92.8 ua 0.81 ib 6.6 1.8 2 1 88
    IE1-315M-8 75 100 151.3 ib 143.7 ib 138.5 ib 735 ib 93 0.81 ib 6.6 1.8 2 0.9 88
    IE1-315L1-8 90 125 177.8 ib 168.9 ib 162.8 ib 735 ib 93.8 ua 0.82 ib 6.6 1.8 2 0.9 88
    IE1-315L2-8 110 150 216.8 ib 206 198.5 ib 735 ib 94 0.82 ib 6.4 1.8 2 0.9 88
    IE1-355M1-8 132 180 261 248 239 740 ib 93.7 ua 0.82 ib 6.4 1.8 2 0.9 95
    IE1-355M2-8 160 220 314.7 ib 299 ib 288.2 ib 740 ib 94.2 ib 0.82 ib 6.4 1.8 2 0.9 95
    IE1-355L-8 200 270 387.4 ib 368.1 ib 354.8 ib 740 ib 94.5 ua 0.83 ua 6.4 1.8 2 0.9 95

    Series-peb-theem-lub cev muaj zog-nrog-cam khwb cia-hlau-lub cev 2

     

    Ko taw Mount (B3)

    80-132 : kuv Ncej

    Series-peb-theem-lub cev muaj zog-nrog-cam khwb cia-hlau-lub cev3

    160-355 Ncej

    SIZE Ncej A B C D E F G H K AB AC AD HD L DH
    80 M 2, 4, 6, 8 125 100 50 19 40 6 15.5 ib 80 10 165 167 155 220 304 m6x 16
    90s ua 2, 4, 6, 8 140 100 56 24 50 8 20 90 10 180 182.4 ib 154.5 ib 250 336 m8x19 ua
    90l ua 2, 4, 6, 8 140 125 56 24 50 8 20 90 10 180 182.4 ib 166 250 361 ib m8x19 ua
    100 L 2, 4, 6, 8 160 140 63 28 60 8 24 100 12 205 205.4 ib 182 270 380 M10x22
    112 M os 2, 4, 6, 8 190 140 70 28 60 8 24 112 12 230 219.4 ib 203 300 452 ib M10x22
    132 S ib 2, 4, 6, 8 216 140 89 35 80 10 33 132 12 270 258.4 ib 203 345 470 ib M12x28
    132M ua 2, 4, 6, 8 216 178 89 38 80 10 33 132 12 270 258.4 ib 251 345 508 M12x28
    160 M 2, 4, 6, 8 254 210 108 42 110 12 37 160 15 320 314 251 420 608 m16x 36
    160 L 2, 4, 6, 8 254 254 108 42 110 12 37 160 15 320 314 251 420 652 ib m16x 36
    180 M 2, 4, 6, 8 279 241 121 48 110 14 42.5 ib 180 15 355 355 267 455 688 ua m16x 36
    180 L 2, 4, 6, 8 279 279 121 48 110 14 42.5 ib 180 15 355 355 267 455 726 ib m16x 36
    200 L 2, 4, 6, 8 318 305 133 55 110 16 49 200 19 395 ib ib 397 299 ib 505 779 ib m20x42 ua
    225 S 4,6 ib 356 286 149 60 140 18 53 225 19 4 35 446 ib 322 560 824 ib m20x42 ua
    225M ua 2 356 311 149 55 110 16 49 225 19 4 35 446 ib 322 560 819 ib m2x42 qw
    4 ,6,8 356 311 149 60 140 18 53 225 19 4 35 446 ib 322 560 849 ib m20x42 ua
    250 S 2 406 349 ib 168 60 140 18 53 250 24 490 ib 485 ib 358 615 9 10 m20x42 ua
    4 ,6,8 406 349 ib 168 65 140 18 58 250 24 490 ib 485 ib 358 615 9 10 m20x42 ua
    250 M 2 457 ib 368 190 65 140 18 58 280 24 490 ib 547 ib 387 ib 615 982 ib m20x42 ua
    4 ,6,8 457 ib 368 190 75 140 20 67.5 ib 280 24 550 547 ib 387 ib 615 982 ib m20x42 ua
    280 S 2 457 ib 419 ib 190 65 140 18 58 280 24 550 547 ib 387 ib 680 10 33 m20x42 ua
    4 ,6,8 457 ib 419 ib 190 75 140 20 67.5 ib 280 24 550 547 ib 387 ib 680 10 33 m20x42 ua
    280 M 2 508 406 216 65 140 18 58 315 28 550 620 527 ib 680 1194 ib m20x42 ua
    4 ,6,8 508 406 216 80 170 22 71 315 28 550 620 527 ib 680 1224 m20x42 ua
    3 15s 2 508 457 ib 216 65 140 18 58 315 28 635 ib 620 527 ib 845 ib 1304 ib m20x42 ua
    4 ,6,8 508 457 ib 216 80 170 22 71 315 28 635 ib 620 527 ib 845 ib 1334 ib m20x42 ua
    3 15M 2 508 508 216 65 140 18 58 315 28 635 ib 620 527 ib 845 ib 1304 ib m20x42 ua
    4 ,6,8 508 508 216 80 170 22 71 315 28 635 ib 620 527 ib 845 ib 1334 ib m20x42 ua
    355m ua 2 610 560 254 75 140 20 67.5 ib 355 28 730 ua 698 ib 642 ib 1010 ib 486 M20x50
    4 ,6,8 610 560 254 95 170 25 86 355 28 730 ua 698 ib 642 ib 1010 1516 m24x 50
    355l ua 2 610 630 254 75 140 20 67.5 ib 355 28 730 ua 698 ib 642 ib 1010 1486 ib M20x50
    4 ,6,8 610 630 254 95 170 25 86 355 28 730 ua ib 398 642 ib 1010 1516 m24x 50

    IE1-Standard1